Research · live validation
D/S Graded Swing Long
Buys the real Strategy-3 graded demand/supply LONG SWING setups — zone geometry plus an 8-factor score plus higher-timeframe confluence — and lets winners run with a trailing exit.
Candidate · Historical replay · Candidate live-forward tracking
Candidate research — not production, not validated, not a recommendation. No real orders are placed. Exact entry, stop and target levels are never published.
As of
2026-07-21
test running since 2019-01-28
Instrument
Cash Equity
F&O universe; graded actionable LONG SWING only
Setup filter
GRADED LONG SWING
real Strategy-3 graded actionable long swing setups; demand-zone + score + HTF
Data freshness
FRESH
423 signals · 0 missed · 0 record errors (30d)
What is being tested here?
Buys the real Strategy-3 graded demand/supply LONG SWING setups — zone geometry plus an 8-factor score plus higher-timeframe confluence — and lets winners run with a trailing exit. Both variants take exactly the same trades — the cash variant with no leverage and the MTF variant simulating 2.5× margin funding, where every rupee of interest and pledge cost is charged and shown.
Trail after +3% (max edge)
TRAIL_AFTER_3PCTSTATISTICALLY MEANINGFUL (n = 423)
CAGR
N/A
Sharpe Ratio
0.19
Sortino Ratio
1.01
Calmar Ratio
N/A
Max Drawdown
−27.88R
Win Rate
31%
Profit Factor
2.50
Expectancy
+1.162R
Risk-Reward Ratio
5.58×
Recovery Factor
17.63
Net Result
+491.61R
Closed Trades
423
Net ₹ (after costs)
₹4,91,615
Current Drawdown
−5.48R
Max Losing Streak
25
Best Move (avg MFE)
1.36R
Worst Dip (avg MAE)
-0.65R
Profitable Months
N/A
Open Positions
0
3% target + trail (loan-safe)
TARGET_3PCT_TRAILSTATISTICALLY MEANINGFUL (n = 423)
CAGR
N/A
Sharpe Ratio
0.20
Sortino Ratio
0.34
Calmar Ratio
N/A
Max Drawdown
−10.49R
Win Rate
47.8%
Profit Factor
1.65
Expectancy
+0.402R
Risk-Reward Ratio
1.81×
Recovery Factor
16.20
Net Result
+169.89R
Closed Trades
423
Net ₹ (after costs)
₹1,69,889
Current Drawdown
−0.00R
Max Losing Streak
7
Best Move (avg MFE)
0.6R
Worst Dip (avg MAE)
-0.52R
Profitable Months
N/A
Open Positions
0
Graduation gates & kill rules
- Expectancy > 0R after costs
- At least 200 closed trades
- Live max drawdown ≤ 1.5× backtest max drawdown
- Profit factor > 1.3 after full costs
- Auto-flag to review if drawdown exceeds 1.5× backtest drawdown
A strategy is promoted, paused, or killed only by these objective gates on live paper data — never by tuning after the fact.
Paper trade book
risk ₹1,000/trade · cash-equity paper · exact price levels stay privateWorking0Awaiting entry0Profit booked202Stopped out410Timed out23Cancelled0net paper P&L · all variants · all-time₹6,61,504
The counts and net paper P&L above are all-time across both variants combined (846 closed trades). The table shows the 80 most recent of those trades; date/status filters below slice only these visible rows, not the full history.
| Stock | Instrument | Status | Spotted | Exited | Days | Capital used | Profit / loss | Result | Best / worst |
|---|---|---|---|---|---|---|---|---|---|
| FORTIS | Cash equity · Long (target_3pct_trail) | Trailed out | 2026-05-13 | — | 2 | ₹1,61,900 | −₹1,374 | -1.37R | -1R / -1R |
| FORTIS | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-05-13 | — | 2 | ₹1,61,900 | −₹1,374 | -1.37R | -1R / -1R |
| AUBANK | Cash equity · Long (target_3pct_trail) | Trailed out | 2026-05-12 | — | 3 | ₹45,892 | −₹1,109 | -1.11R | -1R / -1R |
| AUBANK | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-05-12 | — | 3 | ₹45,892 | −₹1,109 | -1.11R | -1R / -1R |
| EICHERMOT | Cash equity · Long (target_3pct_trail) | Stopped out | 2026-05-12 | — | 1 | ₹42,720 | −₹1,047 | -1.05R | -1R / -1R |
| EICHERMOT | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-05-12 | — | 1 | ₹42,720 | −₹1,047 | -1.05R | -1R / -1R |
| INDUSINDBK | Cash equity · Long (target_3pct_trail) | Stopped out | 2026-05-12 | — | 1 | ₹1,02,043 | −₹1,240 | -1.24R | -1R / -1R |
| INDUSINDBK | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-05-12 | — | 1 | ₹1,02,043 | −₹1,240 | -1.24R | -1R / -1R |
| SUZLON | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-05-06 | — | 1 | ₹49,867 | ₹1,368 | +1.37R | 1.498R / 0R |
| SUZLON | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-05-06 | — | 3 | ₹49,867 | −₹1,125 | -1.12R | -1R / -1R |
| COCHINSHIP | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-05-04 | — | 1 | ₹74,606 | ₹2,054 | +2.05R | 2.267R / 0R |
| COCHINSHIP | Cash equity · Long (trail_after_3pct) | Trailed out | 2026-05-04 | — | 5 | ₹74,606 | ₹494 | +0.49R | 0.685R / 0R |
| BLUESTARCO | Cash equity · Long (target_3pct_trail) | Stopped out | 2026-04-29 | — | 1 | ₹36,596 | −₹1,064 | -1.06R | -1R / -1R |
| BLUESTARCO | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-04-29 | — | 1 | ₹36,596 | −₹1,064 | -1.06R | -1R / -1R |
| AUBANK | Cash equity · Long (target_3pct_trail) | Stopped out | 2026-04-27 | — | 1 | ₹84,499 | −₹1,197 | -1.2R | -1R / -1R |
| AUBANK | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-04-27 | — | 1 | ₹84,499 | −₹1,197 | -1.2R | -1R / -1R |
| POWERGRID | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-03-11 | — | 1 | ₹92,085 | ₹2,539 | +2.54R | 2.769R / 0R |
| POWERGRID | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-03-11 | — | 2 | ₹92,085 | −₹1,217 | -1.22R | -1R / -1R |
| ABCAPITAL | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-03-09 | — | 1 | ₹51,645 | ₹1,417 | +1.42R | 1.552R / 0R |
| ABCAPITAL | Cash equity · Long (trail_after_3pct) | Trailed out | 2026-03-09 | — | 8 | ₹51,645 | −₹555 | -0.55R | -0.425R / -0.425R |
| MFSL | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-03-09 | — | 1 | ₹75,362 | ₹2,075 | +2.08R | 2.284R / 0R |
| MFSL | Cash equity · Long (trail_after_3pct) | Trailed out | 2026-03-09 | — | 3 | ₹75,362 | −₹1,172 | -1.17R | -1R / -1R |
| MUTHOOTFIN | Cash equity · Long (target_3pct_trail) | Stopped out | 2026-03-09 | — | 1 | ₹1,11,671 | −₹1,252 | -1.25R | -1R / -1R |
| MUTHOOTFIN | Cash equity · Long (trail_after_3pct) | Stopped out | 2026-03-09 | — | 1 | ₹1,11,671 | −₹1,252 | -1.25R | -1R / -1R |
| SHRIRAMFIN | Cash equity · Long (target_3pct_trail) | Profit booked | 2026-02-16 | — | 6 | ₹62,351 | ₹1,714 | +1.71R | 1.884R / 0R |
| SHRIRAMFIN | Cash equity · Long (trail_after_3pct) | Trailed out | 2026-02-16 | — | 9 | ₹62,351 | −₹274 | -0.27R | -0.12R / -0.12R |
| GLENMARK | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-09-30 | — | 7 | ₹54,208 | −₹970 | -0.97R | -0.847R / -0.847R |
| GLENMARK | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-09-30 | — | 7 | ₹54,208 | −₹1,121 | -1.12R | -1R / -1R |
| POWERINDIA | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-09-09 | — | 1 | ₹37,310 | ₹1,019 | +1.02R | 1.615R / 0R |
| POWERINDIA | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-09-09 | — | 7 | ₹37,310 | ₹972 | +0.97R | 1.547R / 0R |
| TITAN | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-09-09 | — | 1 | ₹94,580 | −₹1,200 | -1.2R | -1R / -1R |
| TITAN | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-09-09 | — | 1 | ₹94,580 | −₹1,200 | -1.2R | -1R / -1R |
| CIPLA | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-09-08 | — | 10 | ₹1,09,773 | −₹824 | -0.82R | -0.569R / -0.569R |
| CIPLA | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-09-08 | — | 10 | ₹1,09,773 | −₹1,251 | -1.25R | -1R / -1R |
| ADANIPORTS | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-06-04 | — | 3 | ₹98,056 | ₹2,705 | +2.7R | 2.979R / 0R |
| ADANIPORTS | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-06-04 | — | 6 | ₹98,056 | −₹1,220 | -1.22R | -1R / -1R |
| JIOFIN | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-06-04 | — | 1 | ₹1,83,505 | ₹5,076 | +5.08R | 5.508R / 0R |
| JIOFIN | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-06-04 | — | 6 | ₹1,83,505 | ₹6,672 | +6.67R | 7.107R / 0R |
| PNBHOUSING | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-06-04 | — | 1 | ₹37,872 | ₹1,035 | +1.03R | 1.157R / 0R |
| PNBHOUSING | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-06-04 | — | 5 | ₹37,872 | ₹1,187 | +1.19R | 1.312R / 0R |
| BAJAJHLDNG | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-06-02 | — | 3 | ₹65,990 | ₹1,815 | +1.82R | 2.236R / 0R |
| BAJAJHLDNG | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-06-02 | — | 12 | ₹65,990 | ₹1,577 | +1.58R | 1.967R / 0R |
| GRASIM | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-04-23 | — | 1 | ₹1,18,923 | −₹1,276 | -1.28R | -1R / -1R |
| GRASIM | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-04-23 | — | 1 | ₹1,18,923 | −₹1,276 | -1.28R | -1R / -1R |
| JUBLFOOD | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-04-07 | — | 1 | ₹37,734 | ₹1,031 | +1.03R | 1.15R / 0R |
| JUBLFOOD | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-04-07 | — | 18 | ₹37,734 | ₹1,303 | +1.3R | 1.427R / 0R |
| MFSL | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-04-07 | — | 1 | ₹72,091 | −₹1,166 | -1.17R | -1R / -1R |
| MFSL | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-04-07 | — | 1 | ₹72,091 | −₹1,166 | -1.17R | -1R / -1R |
| BAJAJFINSV | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-04-01 | — | 1 | ₹1,09,256 | −₹1,243 | -1.24R | -1R / -1R |
| BAJAJFINSV | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-04-01 | — | 1 | ₹1,09,256 | −₹1,243 | -1.24R | -1R / -1R |
| INDIGO | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-04-01 | — | 3 | ₹65,327 | −₹1,120 | -1.12R | -1R / -1R |
| INDIGO | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-04-01 | — | 3 | ₹65,327 | −₹1,120 | -1.12R | -1R / -1R |
| PAYTM | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-04-01 | — | 1 | ₹43,534 | ₹1,192 | +1.19R | 1.317R / 0R |
| PAYTM | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-04-01 | — | 3 | ₹43,534 | ₹230 | +0.23R | 0.346R / 0R |
| FORTIS | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-03-10 | — | 2 | ₹41,874 | −₹1,106 | -1.11R | -1R / -1R |
| FORTIS | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-03-10 | — | 2 | ₹41,874 | −₹1,106 | -1.11R | -1R / -1R |
| BAJAJHLDNG | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-03-04 | — | 1 | ₹55,750 | ₹1,531 | +1.53R | 1.855R / 0R |
| BAJAJHLDNG | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-03-04 | — | 18 | ₹55,750 | ₹2,868 | +2.87R | 3.34R / 0R |
| SRF | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-03-03 | — | 1 | ₹30,756 | ₹837 | +0.84R | 1.005R / 0R |
| SRF | Cash equity · Long (trail_after_3pct) | Trailed out | 2025-03-03 | — | 15 | ₹30,756 | ₹952 | +0.95R | 1.129R / 0R |
| PAGEIND | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-01-27 | — | 2 | ₹45,010 | −₹694 | -0.69R | -1R / -1R |
| PAGEIND | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-27 | — | 2 | ₹45,010 | −₹694 | -0.69R | -1R / -1R |
| NATIONALUM | Cash equity · Long (target_3pct_trail) | Profit booked | 2025-01-22 | — | 1 | ₹1,35,863 | ₹3,754 | +3.75R | 4.081R / 0R |
| NATIONALUM | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-22 | — | 2 | ₹1,35,863 | −₹1,315 | -1.32R | -1R / -1R |
| TORNTPHARM | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-14 | — | 1 | ₹54,816 | −₹1,110 | -1.11R | -1R / -1R |
| TORNTPHARM | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-14 | — | 1 | ₹54,816 | −₹1,110 | -1.11R | -1R / -1R |
| JUBLFOOD | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-13 | — | 1 | ₹70,374 | −₹1,168 | -1.17R | -1R / -1R |
| JUBLFOOD | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-13 | — | 1 | ₹70,374 | −₹1,168 | -1.17R | -1R / -1R |
| M&M | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-13 | — | 1 | ₹75,178 | −₹1,169 | -1.17R | -1R / -1R |
| M&M | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-13 | — | 1 | ₹75,178 | −₹1,169 | -1.17R | -1R / -1R |
| MPHASIS | Cash equity · Long (target_3pct_trail) | Trailed out | 2025-01-13 | — | 4 | ₹61,549 | −₹1,111 | -1.11R | -1R / -1R |
| MPHASIS | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-13 | — | 4 | ₹61,549 | −₹1,111 | -1.11R | -1R / -1R |
| AMBER | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-09 | — | 1 | ₹30,996 | −₹960 | -0.96R | -1R / -1R |
| AMBER | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-09 | — | 1 | ₹30,996 | −₹960 | -0.96R | -1R / -1R |
| CDSL | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-09 | — | 1 | ₹65,263 | −₹1,142 | -1.14R | -1R / -1R |
| CDSL | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-09 | — | 1 | ₹65,263 | −₹1,142 | -1.14R | -1R / -1R |
| PAGEIND | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-09 | — | 1 | ₹96,000 | −₹1,139 | -1.14R | -1R / -1R |
| PAGEIND | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-09 | — | 1 | ₹96,000 | −₹1,139 | -1.14R | -1R / -1R |
| FEDERALBNK | Cash equity · Long (target_3pct_trail) | Stopped out | 2025-01-06 | — | 1 | ₹69,376 | −₹1,169 | -1.17R | -1R / -1R |
| FEDERALBNK | Cash equity · Long (trail_after_3pct) | Stopped out | 2025-01-06 | — | 1 | ₹69,376 | −₹1,169 | -1.17R | -1R / -1R |
Methodology
Signals are computed on each session's close using only data available at that close (no lookahead) and logged before the next open. Paper fills include adverse slippage; results are net of the full Indian delivery cost stack. All metrics come from one shared engine used identically by every strategy. Exact price levels stay in the private research database.
An R means one unit of planned risk — a +4R win made four times what the trade risked; −1R lost the planned risk. Ratio metrics show 'Too early' while the sample is below 30 closed trades, because small-sample ratios are noise, not information.